




Bedrooms: 3 🛏️
Bathrooms: 1.5 🛁
Beds: 4 🛏️
Sleeps: 7 👩👩👧👦
Amenities
General Amenities
- WiFi 🌐
- Air Conditioning ❄️
- Heating 🔥
- Hot Water 💧
- Shampoo 🧴
- Conditioner 🧴
- Body Soap 🧼
- Hair Dryer 💇♀️
- Fire Extinguisher 🧯
Kitchen Amenities
- Full Kitchen 🍽️
- Microwave 🍲
- Freezer 🧊
- Gas Stove 🔥
- Coffee Maker: Drip ☕
- Toaster 🍞
Living & Entertainment
- TV 📺
Sleeping & Comfort
- Pull-out Sleeper Sofa (Prepared upon request)
Outdoor Amenities
- Outdoor Furniture 🪑
Parking
- Parking 🅿️
- Free Driveway Parking (2 spaces) 🚗🚗
Access & Security
- Private Entrance 🚪
- Self Check-in 🔑
Views & Location
- Lake Front 🌅
- Lake Access 🚤
- Beach Access 🌊
Home Layout
- Single Level Home - No Stairs 🏠
Bathroom and Laundry Amenities
- Shower 🚿
Available
Booked
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14259$ |
15259$ | 16259$ | 17259$ | 18259$ | 19259$ | 20259$ | 21259$ |
22259$ | 23259$ | 24259$ | 25259$ | 26259$ | 27259$ | 28259$ |
29259$ | 30259$ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1259$ | 2259$ | 3259$ | 4259$ | 5259$ | ||
6259$ | 7259$ | 8259$ | 9259$ | 10259$ | 11259$ | 12259$ |
13259$ | 14259$ | 15259$ | 16259$ | 17259$ | 18259$ | 19259$ |
20259$ | 21259$ | 22259$ | 23259$ | 24259$ | 25259$ | 26259$ |
27259$ | 28259$ | 29259$ | 30259$ | 31259$ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1259$ | 2259$ | |||||
3259$ | 4259$ | 5259$ | 6259$ | 7259$ | 8259$ | 9259$ |
10259$ | 11259$ | 12259$ | 13259$ | 14259$ | 15259$ | 16259$ |
17259$ | 18259$ | 19259$ | 20259$ | 21259$ | 22259$ | 23259$ |
24259$ | 25259$ | 26259$ | 27259$ | 28259$ | 29259$ | 30259$ |
31259$ |