Bedrooms: 3 🛏️
Bathrooms: 2 🛁
Beds: 3 🛏️
Sleeps: 6 👩👩👧👦
Amenities
General Amenities
- WiFi 🌐
- Air Conditioning ❄️
- Heating 🔥
- Hot Water 💧
- Shampoo 🧴
- Conditioner 🧴
- Body Soap 🧼
- Hair Dryer 💇♀️
- Fire Extinguisher 🧯
Kitchen Amenities
- Full Kitchen 🍽️
- Dishwasher 🍴
- Microwave 🍲
- Freezer 🧊
- Gas Stove 🔥
- Coffee Maker: Drip ☕
- Toaster 🍞
Living & Entertainment
- TV 📺
- Smart TV 📺
- Dining Table 🍽️
Sleeping & Comfort
- Pull-out Sleeper Sofa (Prepared upon request)
Outdoor Amenities
- Private Patio or Balcony 🌅
- Outdoor Furniture 🪑
Parking
- Parking 🅿️
- Free Driveway Parking (3+ spaces) 🚗🚗🚗
Access & Security
- Private Entrance 🚪
- Self Check-in 🔑
Views & Location
- Lake Access 🚤
- Beach Access 🌊
Layout
- Multi-level - 1-2 Flights 🏠↗️↗️
Bathroom and Laundry Amenities
- Shower 🚿
- Clothes Washer 🧺
- Clothes Dryer 🔄
Skip Booking Form
Available
Booked
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8$189 | 9$189 | 10$189 | 11$189 | 12$189 | 13 | 14 |
15 | 16$189 | 17$189 | 18$189 | 19$189 | 20$239 | 21$239 |
22$189 | 23$189 | 24$189 | 25$189 | 26$189 | 27$239 | 28$239 |
29$189 | 30$189 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1$189 | 2$189 | 3$189 | 4$239 | 5$239 | ||
6$189 | 7$189 | 8$189 | 9$189 | 10$189 | 11$239 | 12$239 |
13$189 | 14$189 | 15$189 | 16$189 | 17$189 | 18$239 | 19$239 |
20$189 | 21$189 | 22$189 | 23$189 | 24$189 | 25$239 | 26$239 |
27$189 | 28$189 | 29$189 | 30$289 | 31$289 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1$199 | 2$199 | |||||
3$159 | 4$159 | 5$159 | 6$159 | 7$159 | 8$199 | 9$199 |
10$159 | 11$159 | 12$159 | 13$159 | 14$159 | 15$199 | 16$199 |
17$159 | 18$159 | 19$159 | 20$159 | 21$159 | 22$199 | 23$199 |
24$159 | 25$159 | 26$159 | 27$159 | 28$159 | 29$199 | 30$199 |
31$159 |