Bedrooms: 3 🛏️
Bathrooms: 1.5 🛁
Beds: 5 🛏️
Sleeps: 7 👩👩👧👦
Amenities
General Amenities
- WiFi 🌐
- Air Conditioning ❄️
- Heating 🔥
- Hot Water 💧
- Shampoo 🧴
- Conditioner 🧴
- Body Soap 🧼
- Hair Dryer 💇♀️
- Fire Extinguisher 🧯
Kitchen Amenities
- Full Kitchen 🍽️
- Dishwasher 🍴
- Microwave 🍲
- Freezer 🧊
- Gas Stove 🔥
- Coffee Maker: Drip ☕
- Toaster 🍞
Living & Entertainment
- TV 📺
- Dining Table 🍽️
- Cable TV 📺
Sleeping & Comfort
- Pull-out Sleeper Sofa (Prepared upon request)
Outdoor Amenities
- Outdoor Furniture 🪑
Parking
- Parking 🅿️
- Free Driveway Parking (2 spaces) 🚗🚗
Access & Security
- Private Entrance 🚪
- Self Check-in 🔑
Views & Location
- Lake Front 🌅
- Lake Access 🚤
- Beach Access 🌊
Layout
- Single Level - No Stairs 🏠
Special Features
- Dog Friendly 🐶
Bathroom and Laundry Amenities
- Shower 🚿
Skip Booking Form
Available
Booked
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5$209 | 6 | 7 |
8 | 9$209 | 10$209 | 11$209 | 12$209 | 13 | 14 |
15 | 16 | 17$209 | 18$209 | 19$209 | 20 | 21 |
22$209 | 23$209 | 24 | 25 | 26 | 27 | 28 |
29$209 | 30$209 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1$209 | 2$209 | 3$209 | 4$269 | 5$269 | ||
6$209 | 7$209 | 8$209 | 9$209 | 10$209 | 11$269 | 12$269 |
13$209 | 14$209 | 15$209 | 16$209 | 17$209 | 18$269 | 19$269 |
20$209 | 21$209 | 22$209 | 23$209 | 24$209 | 25$269 | 26$269 |
27$209 | 28$209 | 29$209 | 30$349 | 31$349 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1$239 | 2$239 | |||||
3$179 | 4$179 | 5$179 | 6$179 | 7$179 | 8$239 | 9$239 |
10$179 | 11$179 | 12$179 | 13$179 | 14$179 | 15$239 | 16$239 |
17$179 | 18$179 | 19$179 | 20$179 | 21$179 | 22$239 | 23$239 |
24$179 | 25$179 | 26$179 | 27$179 | 28 | 29 | 30 |
31$179 |
