Bedrooms: 0 🛏️
Bathrooms: 1 🛁
Beds: 1 🛏️
Sleeps: 4 👩👩👧👦
Amenities
General Amenities
- WiFi 🌐
- Air Conditioning ❄️
- Heating 🔥
- Hot Water 💧
- Shampoo 🧴
- Conditioner 🧴
- Body Soap 🧼
- Hair Dryer 💇♀️
- Fire Extinguisher 🧯
Kitchen Amenities
- Full Kitchen 🍽️
- Microwave 🍲
- Freezer 🧊
- Gas Stove 🔥
- Coffee Maker: Drip ☕
- Toaster 🍞
Living & Entertainment
- TV 📺
Sleeping & Comfort
- Pull-out Sleeper Sofa (Prepared upon request)
Outdoor Amenities
- Outdoor Furniture 🪑
Parking
- Parking 🅿️
- Free Driveway Parking (2 spaces) 🚗🚗
Access & Security
- Private Entrance 🚪
- Self Check-in 🔑
Views & Location
- Lake Front 🌅
- Lake Access 🚤
- Beach Access 🌊
Layout
- Single Level - No Stairs 🏠
Special Features
- Dog Friendly 🐶
Bathroom and Laundry Amenities
- Shower 🚿
Skip Booking Form
Available
Booked
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5$139 | 6$179 | 7 |
8 | 9$139 | 10$139 | 11$139 | 12$139 | 13$179 | 14$179 |
15$139 | 16$139 | 17$139 | 18$139 | 19$139 | 20$179 | 21$179 |
22$139 | 23$139 | 24$139 | 25$139 | 26$139 | 27$179 | 28$179 |
29$139 | 30$139 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1$139 | 2$139 | 3$139 | 4$179 | 5$179 | ||
6$139 | 7$139 | 8$139 | 9$139 | 10$139 | 11$179 | 12$179 |
13$139 | 14$139 | 15$139 | 16$139 | 17$139 | 18$179 | 19$179 |
20$139 | 21$139 | 22$139 | 23$139 | 24$139 | 25$179 | 26$179 |
27$139 | 28$139 | 29$139 | 30$249 | 31$249 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1$159 | 2$159 | |||||
3$119 | 4$119 | 5$119 | 6$119 | 7$119 | 8$159 | 9$159 |
10$119 | 11$119 | 12$119 | 13$119 | 14$119 | 15$159 | 16$159 |
17$119 | 18$119 | 19$119 | 20$119 | 21$119 | 22$159 | 23$159 |
24$119 | 25$119 | 26$119 | 27$119 | 28$119 | 29$159 | 30$159 |
31$119 |