






















Bedrooms: 2 🛏️
Bathrooms: 1 🛁
Beds: 2 🛏️
Sleeps: 5 👩👩👧👦
Amenities
General Amenities
- WiFi 🌐
- Air Conditioning ❄️
- Heating 🔥
- Hot Water 💧
- Shampoo 🧴
- Conditioner 🧴
- Body Soap 🧼
- Hair Dryer 💇♀️
- Fire Extinguisher 🧯
Kitchen Amenities
- Full Kitchen 🍽️
- Microwave 🍲
- Freezer 🧊
- Gas Stove 🔥
- Coffee Maker: Drip ☕
- Toaster 🍞
Living & Entertainment
- TV 📺
Sleeping & Comfort
- Pull-out Sleeper Sofa (Prepared upon request)
Outdoor Amenities
- Outdoor Furniture 🪑
Parking
- Parking 🅿️
- Free Driveway Parking (2 spaces) 🚗🚗
Access & Security
- Private Entrance 🚪
- Self Check-in 🔑
Views & Location
- Lake Front 🌅
- Lake Access 🚤
- Beach Access 🌊
Home Layout
- Single Level Home - No Stairs 🏠
Bathroom and Laundry Amenities
- Shower 🚿
Available
Booked
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14229$ |
15229$ | 16229$ | 17229$ | 18229$ | 19229$ | 20229$ | 21229$ |
22229$ | 23229$ | 24229$ | 25229$ | 26229$ | 27229$ | 28229$ |
29229$ | 30229$ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1229$ | 2229$ | 3229$ | 4229$ | 5229$ | ||
6229$ | 7229$ | 8229$ | 9229$ | 10229$ | 11229$ | 12229$ |
13229$ | 14229$ | 15229$ | 16229$ | 17229$ | 18229$ | 19229$ |
20229$ | 21229$ | 22229$ | 23229$ | 24229$ | 25229$ | 26229$ |
27229$ | 28229$ | 29229$ | 30229$ | 31229$ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1229$ | 2229$ | |||||
3229$ | 4229$ | 5229$ | 6229$ | 7229$ | 8229$ | 9229$ |
10229$ | 11229$ | 12229$ | 13229$ | 14229$ | 15229$ | 16229$ |
17229$ | 18229$ | 19229$ | 20229$ | 21229$ | 22229$ | 23229$ |
24229$ | 25229$ | 26229$ | 27229$ | 28229$ | 29229$ | 30229$ |
31229$ |