





















Bedrooms: 0 🛏️
Bathrooms: 1 🛁
Beds: 3 🛏️
Sleeps: 4 👩👩👧👦
Amenities
General Amenities
- WiFi 🌐
- Air Conditioning ❄️
- Heating 🔥
- Hot Water 💧
- Shampoo 🧴
- Conditioner 🧴
- Body Soap 🧼
- Hair Dryer 💇♀️
- Fire Extinguisher 🧯
Kitchen Amenities
- Full Kitchen 🍽️
- Microwave 🍲
- Freezer 🧊
- Gas Stove 🔥
- Coffee Maker: Drip ☕
- Toaster 🍞
Living & Entertainment
- TV 📺
Sleeping & Comfort
- Pull-out Sleeper Sofa (Prepared upon request)
Outdoor Amenities
- Private Patio or Balcony 🌅
- Outdoor Furniture 🪑
Parking
- Parking 🅿️
- Free Driveway Parking (2 spaces) 🚗🚗
Access & Security
- Private Entrance 🚪
- Self Check-in 🔑
Views & Location
- Lake Front 🌅
- Lake View 🌅
- Lake Access 🚤
- Beach Access 🌊
Home Layout
- Single Level Home - No Stairs 🏠
Special Features
- Dog Friendly 🐶
Bathroom and Laundry Amenities
- Shower 🚿
Available
Booked
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14179$ |
15179$ | 16179$ | 17179$ | 18179$ | 19179$ | 20179$ | 21179$ |
22179$ | 23179$ | 24179$ | 25179$ | 26179$ | 27179$ | 28179$ |
29179$ | 30179$ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1179$ | 2179$ | 3179$ | 4179$ | 5179$ | ||
6179$ | 7179$ | 8179$ | 9179$ | 10179$ | 11179$ | 12179$ |
13179$ | 14179$ | 15179$ | 16179$ | 17179$ | 18179$ | 19179$ |
20179$ | 21179$ | 22179$ | 23179$ | 24179$ | 25179$ | 26179$ |
27179$ | 28179$ | 29179$ | 30179$ | 31179$ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1179$ | 2179$ | |||||
3179$ | 4179$ | 5179$ | 6179$ | 7179$ | 8179$ | 9179$ |
10179$ | 11179$ | 12179$ | 13179$ | 14179$ | 15179$ | 16179$ |
17179$ | 18179$ | 19179$ | 20179$ | 21179$ | 22179$ | 23179$ |
24179$ | 25179$ | 26179$ | 27179$ | 28179$ | 29179$ | 30179$ |
31179$ |