




















Bedrooms: 0 🛏️
Bathrooms: 1 🛁
Beds: 1 🛏️
Sleeps: 4 👩👩👧👦
Amenities
General Amenities
- WiFi 🌐
- Air Conditioning ❄️
- Heating 🔥
- Hot Water 💧
- Shampoo 🧴
- Conditioner 🧴
- Body Soap 🧼
- Hair Dryer 💇♀️
- Fire Extinguisher 🧯
Kitchen Amenities
- Full Kitchen 🍽️
- Microwave 🍲
- Freezer 🧊
- Gas Stove 🔥
- Coffee Maker: Drip ☕
- Toaster 🍞
Living & Entertainment
- TV 📺
Sleeping & Comfort
- Pull-out Sleeper Sofa (Prepared upon request)
Outdoor Amenities
- Private Patio or Balcony 🌅
- Outdoor Furniture 🪑
- Chiminea 🔥
Parking
- Parking 🅿️
- Free Driveway Parking (2 spaces) 🚗🚗
Access & Security
- Private Entrance 🚪
- Self Check-in 🔑
Views & Location
- Lake Front 🌅
- Lake View 🌅
- Lake Access 🚤
- Beach Access 🌊
Home Layout
- Single Level Home - No Stairs 🏠
Special Features
- Dog Friendly 🐶
Bathroom and Laundry Amenities
- Shower 🚿
Available
Booked
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14149$ |
15149$ | 16149$ | 17149$ | 18149$ | 19149$ | 20149$ | 21149$ |
22149$ | 23149$ | 24149$ | 25149$ | 26149$ | 27149$ | 28149$ |
29149$ | 30149$ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1149$ | 2149$ | 3149$ | 4149$ | 5149$ | ||
6149$ | 7149$ | 8149$ | 9149$ | 10149$ | 11149$ | 12149$ |
13149$ | 14149$ | 15149$ | 16149$ | 17149$ | 18149$ | 19149$ |
20149$ | 21149$ | 22149$ | 23149$ | 24149$ | 25149$ | 26149$ |
27149$ | 28149$ | 29149$ | 30149$ | 31149$ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1149$ | 2149$ | |||||
3149$ | 4149$ | 5149$ | 6149$ | 7149$ | 8149$ | 9149$ |
10149$ | 11149$ | 12149$ | 13149$ | 14149$ | 15149$ | 16149$ |
17149$ | 18149$ | 19149$ | 20149$ | 21149$ | 22149$ | 23149$ |
24149$ | 25149$ | 26149$ | 27149$ | 28149$ | 29149$ | 30149$ |
31149$ |