



















Bedrooms: 1 🛏️
Bathrooms: 1 🛁
Beds: 1 🛏️
Sleeps: 4 👩👩👧👦
Amenities
General Amenities
- WiFi 🌐
- Air Conditioning ❄️
- Heating 🔥
- Hot Water 💧
- Shampoo 🧴
- Conditioner 🧴
- Body Soap 🧼
- Hair Dryer 💇♀️
- Fire Extinguisher 🧯
Kitchen Amenities
- Full Kitchen 🍽️
- Microwave 🍲
- Freezer 🧊
- Gas Stove 🔥
- Coffee Maker: Drip ☕
- Toaster 🍞
Living & Entertainment
- TV 📺
Sleeping & Comfort
- Pull-out Sleeper Sofa (Prepared upon request)
Outdoor Amenities
- Outdoor Furniture 🪑
Parking
- Parking 🅿️
- Free Driveway Parking (2 spaces) 🚗🚗
Access & Security
- Private Entrance 🚪
- Self Check-in 🔑
Views & Location
- Lake Front 🌅
- Lake Access 🚤
- Beach Access 🌊
Home Layout
- Single Level Home - No Stairs 🏠
Special Features
- Dog Friendly 🐶
Bathroom and Laundry Amenities
- Shower 🚿
Available
Booked
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14139$ |
15139$ | 16139$ | 17139$ | 18139$ | 19139$ | 20139$ | 21139$ |
22139$ | 23139$ | 24139$ | 25139$ | 26139$ | 27139$ | 28139$ |
29139$ | 30139$ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1139$ | 2139$ | 3139$ | 4139$ | 5139$ | ||
6139$ | 7139$ | 8139$ | 9139$ | 10139$ | 11139$ | 12139$ |
13139$ | 14139$ | 15139$ | 16139$ | 17139$ | 18139$ | 19139$ |
20139$ | 21139$ | 22139$ | 23139$ | 24139$ | 25139$ | 26139$ |
27139$ | 28139$ | 29139$ | 30139$ | 31139$ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1139$ | 2139$ | |||||
3139$ | 4139$ | 5139$ | 6139$ | 7139$ | 8139$ | 9139$ |
10139$ | 11139$ | 12139$ | 13139$ | 14139$ | 15139$ | 16139$ |
17139$ | 18139$ | 19139$ | 20139$ | 21139$ | 22139$ | 23139$ |
24139$ | 25139$ | 26139$ | 27139$ | 28139$ | 29139$ | 30139$ |
31139$ |