


















Bedrooms: 3 🛏️
Bathrooms: 2 🛁
Beds: 3 🛏️
Sleeps: 6 👩👩👧👦
Amenities
General Amenities
- WiFi 🌐
- Air Conditioning ❄️
- Heating 🔥
- Hot Water 💧
- Shampoo 🧴
- Conditioner 🧴
- Body Soap 🧼
- Hair Dryer 💇♀️
- Fire Extinguisher 🧯
Kitchen Amenities
- Full Kitchen 🍽️
- Dishwasher 🍴
- Microwave 🍲
- Freezer 🧊
- Gas Stove 🔥
- Coffee Maker: Drip ☕
- Toaster 🍞
Living & Entertainment
- TV 📺
- Dining Table 🍽️
Sleeping & Comfort
- Pull-out Sleeper Sofa (Prepared upon request)
Outdoor Amenities
- Private Patio or Balcony 🌅
- Outdoor Furniture 🪑
Parking
- Parking 🅿️
- Free Driveway Parking (3+ spaces) 🚗🚗🚗
Access & Security
- Private Entrance 🚪
- Self Check-in 🔑
Views & Location
- Lake Access 🚤
- Beach Access 🌊
Home Layout
- Multi-level Home - 1-2 Flights 🏠↗️↗️
Bathroom and Laundry Amenities
- Shower 🚿
- Clothes Washer 🧺
- Clothes Dryer 🔄
Available
Booked
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14269$ |
15269$ | 16269$ | 17269$ | 18269$ | 19269$ | 20269$ | 21269$ |
22269$ | 23269$ | 24269$ | 25269$ | 26269$ | 27269$ | 28269$ |
29269$ | 30269$ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1269$ | 2269$ | 3269$ | 4269$ | 5269$ | ||
6269$ | 7269$ | 8269$ | 9269$ | 10269$ | 11269$ | 12269$ |
13269$ | 14269$ | 15269$ | 16269$ | 17269$ | 18269$ | 19269$ |
20269$ | 21269$ | 22269$ | 23269$ | 24269$ | 25269$ | 26269$ |
27269$ | 28269$ | 29269$ | 30269$ | 31269$ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1269$ | 2269$ | |||||
3269$ | 4269$ | 5269$ | 6269$ | 7269$ | 8269$ | 9269$ |
10269$ | 11269$ | 12269$ | 13269$ | 14269$ | 15269$ | 16269$ |
17269$ | 18269$ | 19269$ | 20269$ | 21269$ | 22269$ | 23269$ |
24269$ | 25269$ | 26269$ | 27269$ | 28269$ | 29269$ | 30269$ |
31269$ |