


Bedrooms: 3 🛏️
Bathrooms: 1.5 🛁
Beds: 4 🛏️
Sleeps: 9 👩👩👧👦
Amenities
General Amenities
- WiFi 🌐
- Air Conditioning ❄️
- Heating 🔥
- Hot Water 💧
- Shampoo 🧴
- Conditioner 🧴
- Body Soap 🧼
- Hair Dryer 💇♀️
- Fire Extinguisher 🧯
Kitchen Amenities
- Full Kitchen 🍽️
- Dishwasher 🍴
- Microwave 🍲
- Freezer 🧊
- Gas Stove 🔥
- Coffee Maker: Drip ☕
- Toaster 🍞
Living & Entertainment
- TV 📺
- Dining Table 🍽️
Sleeping & Comfort
- Pull-out Sleeper Sofa (Prepared upon request)
Outdoor Amenities
- Private Patio or Balcony 🌅
- Outdoor Furniture 🪑
Parking
- Parking 🅿️
- Free Driveway Parking (3+ spaces) 🚗🚗🚗
Access & Security
- Private Entrance 🚪
- Self Check-in 🔑
Views & Location
- Lake Front 🌅
- Lake View 🌅
- Lake Access 🚤
- Beach Access 🌊
Home Layout
- Single Level Home - No Stairs 🏠
Bathroom and Laundry Amenities
- Shower 🚿
- Clothes Washer 🧺
- Clothes Dryer 🔄
Available
Booked
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14349$ | 15349$ | 16349$ | 17349$ | 18349$ | 19349$ | 20349$ |
21349$ | 22349$ | 23349$ | 24349$ | 25349$ | 26349$ | 27349$ |
28349$ | 29349$ | 30349$ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1349$ | 2349$ | 3349$ | 4349$ | |||
5349$ | 6349$ | 7349$ | 8349$ | 9349$ | 10349$ | 11349$ |
12349$ | 13349$ | 14349$ | 15349$ | 16349$ | 17349$ | 18349$ |
19349$ | 20349$ | 21349$ | 22349$ | 23349$ | 24349$ | 25349$ |
26349$ | 27349$ | 28349$ | 29349$ | 30349$ | 31349$ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1349$ | ||||||
2349$ | 3349$ | 4349$ | 5349$ | 6349$ | 7349$ | 8349$ |
9349$ | 10349$ | 11349$ | 12349$ | 13349$ | 14349$ | 15349$ |
16349$ | 17349$ | 18349$ | 19349$ | 20349$ | 21349$ | 22349$ |
23349$ | 24349$ | 25349$ | 26349$ | 27349$ | 28349$ | 29349$ |
30349$ |