


Bedrooms: 3 🛏️
Bathrooms: 2 🛁
Beds: 4 🛏️
Sleeps: 7 👩👩👧👦
Amenities
General Amenities
- WiFi 🌐
- Air Conditioning ❄️
- Heating 🔥
- Hot Water 💧
- Shampoo 🧴
- Conditioner 🧴
- Body Soap 🧼
- Hair Dryer 💇♀️
- Fire Extinguisher 🧯
Kitchen Amenities
- Full Kitchen 🍽️
- Dishwasher 🍴
- Microwave 🍲
- Freezer 🧊
- Gas Stove 🔥
- Coffee Maker: Drip ☕
- Toaster 🍞
Living & Entertainment
- TV 📺
- Dining Table 🍽️
Sleeping & Comfort
- Pull-out Sleeper Sofa (Prepared upon request)
Outdoor Amenities
- Private Patio or Balcony 🌅
- Outdoor Furniture 🪑
Parking
- Parking 🅿️
- Free Driveway Parking (3+ spaces) 🚗🚗🚗
Access & Security
- Private Entrance 🚪
- Self Check-in 🔑
Views & Location
- Lake Access 🚤
- Beach Access 🌊
Home Layout
- Single Level Home - No Stairs 🏠
Special Features
- Dog Friendly 🐶
Bathroom and Laundry Amenities
- Shower 🚿
- Clothes Washer 🧺
- Clothes Dryer 🔄
Available
Booked
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14279$ |
15279$ | 16279$ | 17279$ | 18279$ | 19279$ | 20279$ | 21279$ |
22279$ | 23279$ | 24279$ | 25279$ | 26279$ | 27279$ | 28279$ |
29279$ | 30279$ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1279$ | 2279$ | 3279$ | 4279$ | 5279$ | ||
6279$ | 7279$ | 8279$ | 9279$ | 10279$ | 11279$ | 12279$ |
13279$ | 14279$ | 15279$ | 16279$ | 17279$ | 18279$ | 19279$ |
20279$ | 21279$ | 22279$ | 23279$ | 24279$ | 25279$ | 26279$ |
27279$ | 28279$ | 29279$ | 30279$ | 31279$ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1279$ | 2279$ | |||||
3279$ | 4279$ | 5279$ | 6279$ | 7279$ | 8279$ | 9279$ |
10279$ | 11279$ | 12279$ | 13279$ | 14279$ | 15279$ | 16279$ |
17279$ | 18279$ | 19279$ | 20279$ | 21279$ | 22279$ | 23279$ |
24279$ | 25279$ | 26279$ | 27279$ | 28279$ | 29279$ | 30279$ |
31279$ |