Bedrooms: 3 🛏️
Bathrooms: 1.5 🛁
Beds: 5 🛏️
Sleeps: 7 👩👩👧👦
Amenities
General Amenities
- WiFi 🌐
- Air Conditioning ❄️
- Heating 🔥
- Hot Water 💧
- Shampoo 🧴
- Conditioner 🧴
- Body Soap 🧼
- Hair Dryer 💇♀️
- Fire Extinguisher 🧯
Kitchen Amenities
- Full Kitchen 🍽️
- Dishwasher 🍴
- Microwave 🍲
- Freezer 🧊
- Gas Stove 🔥
- Coffee Maker: Drip ☕
- Toaster 🍞
Living & Entertainment
- TV 📺
- Dining Table 🍽️
- Cable TV 📺
Sleeping & Comfort
- Pull-out Sleeper Sofa (Prepared upon request)
Outdoor Amenities
- Outdoor Furniture 🪑
Parking
- Parking 🅿️
- Free Driveway Parking (2 spaces) 🚗🚗
Access & Security
- Private Entrance 🚪
- Self Check-in 🔑
Views & Location
- Lake Front 🌅
- Lake Access 🚤
- Beach Access 🌊
Layout
- Single Level - No Stairs 🏠
Special Features
- Dog Friendly 🐶
Bathroom and Laundry Amenities
- Shower 🚿
Available
Booked
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30$329 | 31$329 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1$179 | 2$239 | 3$239 | ||||
4$179 | 5$179 | 6 | 7$179 | 8 | 9 | 10 |
11 | 12$179 | 13$179 | 14$179 | 15$179 | 16 | 17 |
18 | 19$179 | 20$179 | 21$179 | 22$179 | 23$239 | 24$239 |
25$179 | 26$179 | 27$179 | 28$179 | 29$179 | 30$239 | 31$239 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1$239 | 2$179 | 3$179 | 4$179 | 5$179 | 6 | 7 |
8 | 9 | 10$179 | 11$179 | 12 | 13 | 14 |
15$239 | 16$179 | 17$179 | 18$179 | 19$179 | 20$239 | 21$239 |
22$179 | 23$179 | 24$179 | 25$179 | 26$179 | 27$239 | 28$239 |
